2024/2025 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff | 18 | 13 | 0 | 5 | 610 | 422 | 188 | 93 | 55 | 15 | 10 | 77 | ||||
| Ebbw Vale | 18 | 13 | 0 | 5 | 537 | 378 | 159 | 72 | 50 | 11 | 11 | 74 | ||||
| Newport | 18 | 13 | 0 | 5 | 584 | 426 | 158 | 86 | 55 | 13 | 8 | 73 | ||||
| Llandovery | 18 | 12 | 0 | 6 | 560 | 491 | 69 | 77 | 64 | 13 | 7 | 68 | ||||
| Pontypool | 18 | 10 | 0 | 8 | 567 | 511 | 56 | 75 | 70 | 12 | 7 | 59 | ||||
| Aberavon | 18 | 6 | 0 | 12 | 456 | 504 | -48 | 65 | 74 | 9 | 9 | 42 | ||||
| Bridgend Ravens | 18 | 6 | 0 | 12 | 439 | 573 | -134 | 62 | 80 | 10 | 6 | 40 | ||||
| RGC 1404 | 18 | 7 | 0 | 11 | 515 | 621 | -106 | 61 | 89 | 6 | 3 | 37 | ||||
| Carmarthen Quins | 18 | 6 | 0 | 12 | 404 | 577 | -173 | 54 | 82 | 7 | 5 | 36 | ||||
| Swansea | 18 | 4 | 0 | 14 | 402 | 571 | -169 | 55 | 81 | 7 | 5 | 28 | ||||
2024/2025 Super Rygbi Cymru Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 4 | 4 | 0 | 0 | 119 | 60 | 59 | 17 | 7 | 3 | 2 | 21 | ||||
| Newport | 4 | 3 | 0 | 1 | 151 | 108 | 43 | 21 | 16 | 3 | 3 | 18 | ||||
| Pontypool | 4 | 2 | 0 | 2 | 94 | 109 | -15 | 11 | 15 | 2 | 1 | 11 | ||||
| Swansea | 4 | 1 | 0 | 3 | 113 | 134 | -21 | 16 | 20 | 3 | 2 | 9 | ||||
| Carmarthen Quins | 4 | 0 | 0 | 4 | 79 | 145 | -66 | 13 | 20 | 2 | 1 | 3 | ||||
