A STEP BACK IN TIME
(By Percy Jones)
SEASON 1953 – 54
This season’s first XV was captained by Brynmor Jones wih J. L. Jones as his vice-captain. They played a total of 41 matches, winning 24, losing just 6 with 11 drawn. Points for were 257 with 136 against. A feature of match results for this decade shows a high percentage of drawn matches when compared to the results of the last 10-20 years.
A photograph of the team that played in the 1953-54 season can be seen in the main programme. The fixture list for the 1953-54 season was as follows :-
| Sept 6 | Tumble | Home |
| 13 | Kenfig Hill | Away |
| 20 | Ystalyfera | Away |
| 27 | Mountain Ash | Away |
| Oct 4 | Vardre | Away |
| 11 | Pontardulais | Home |
| 18 | Felinfoel | Away |
| 25 | Trinity College | Home |
| Nov 1 | Pontardulais | Away |
| 8 | Ammanford | Away |
| 15 | Loughor | Home |
| 22 | Ystalyfera | Home |
| 29 | Ammanford | Home |
| Dec 6 | AmmanUnited | Away |
| 13 | Trinity College | Away |
| 20 | Loughor | Away |
| 26 | Brynamman | Home |
| 27 | Felinfoel | Home |
| Jan 3 | Vardre | Home |
| 10 | Aberystwyth College | Home |
| 17 | International | |
| 24 | Kidwelly | Away |
| 31 | Pontardawe | Away |
| Feb 7 | Amman United | Home |
| 14 | Brynamman | Away |
| 21 | Mountain Ash | Home |
| 28 | Pontyberem | Home |
| Mar 7 | Pontardawe | Home |
| 14 | Tumble | Away |
| 21 | Briton Ferry | Away |
| 28 | Pontyberem | Home |
| Apr | ||
| 4 – 6 | Irish Tour | |
| 11 | Glynneath | Away |
| 18 | Glynneath | Home |
| 25 | Kenfig Hill | Home |
