2019/2020 Indigo Premiership

Bridgend
07 March 2020 • KO 13:30
14 v 20
Dunraven Brewery Field, Bridgend
Attendance: 350
Referee : Ben Breakspear

Quins
| 2 | Tries | 2 | ||
|---|---|---|---|---|
| 2 | Conversions | 2 | ||
| 0 | Penalties | 2 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Bridgend | Tries | Cons | Pens | DGs | Pts | Cards | |
|---|---|---|---|---|---|---|---|
| 1 | Rhodri Apsee | ||||||
| 2 | Gareth Harvey | ||||||
| 3 | Gheorghe Gajion | ||||||
| 4 | Ben Jones | ||||||
| 5 | Lloyd Ashley | ||||||
| 6 | Ben Mayers-Davies | ||||||
| 7 | Adam O'Driscoll (c) | ||||||
| 8 | Travis Huntley | ||||||
| 9 | Chris Williams | ||||||
| 10 | Jacob Chilcott | ||||||
| 11 | Dewi Cross | 1 | 5 | ||||
| 12 | Adam Jones | 1 | 5 | ||||
| 13 | Stuart Floyd-Ellis | ||||||
| 14 | Tyler Williams | ||||||
| 15 | Owen Howe | 2 | 4 | ||||
| Replacement | |||||||
| 16 | Garin Lloyd | ||||||
| 17 | Rhys Forse | ||||||
| 18 | Cai Lewis | ||||||
| 19 | Jack Pope | ||||||
| 20 | Ollie Young | ||||||
| 21 | Connor Tantum | ||||||
| 22 | Jacob Lloyd | ||||||
| 23 | Nathan Edwards | ||||||
| Quins | Tries | Cons | Pens | DGs | Pts | Cards | |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Evans | ||||||
| 2 | Shaun Evans | ||||||
| 3 | Ben Leung | ||||||
| 4 | Shaun Jones | ||||||
| 5 | Haydn Pugh (c) | ||||||
| 6 | Ed Siggery | ||||||
| 7 | Gethin Davies | ||||||
| 8 | Lewys Millin | ||||||
| 9 | Aron Hemmings | ||||||
| 10 | Steffan Marshall | 2 | 2 | 10 | |||
| 11 | Curtis Ford | ||||||
| 12 | Josh Batcup | ||||||
| 13 | Nic Reynolds | ||||||
| 14 | Dale Ford | ||||||
| 15 | Leon Randell | 1 | 5 | ||||
| Replacement | |||||||
| 16 | James Newnian | 1 | 5 | ||||
| 17 | Tom Ball | ||||||
| 18 | Connor Allen | ||||||
| 19 | Ryan Bean | ||||||
| 20 | Lee Taylor | ||||||
| 21 | Declan Smith | ||||||
| 22 | Jac Wilson | ||||||
| 23 | Jake Newman | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 7 | 5 - 0 | Leon Randell | Quins | Try |
| 8 | 7 - 0 | Steffan Marshall | Quins | Conversion |
| 9 | 7 - 5 | Adam Jones | Bridgend | Try |
| 10 | 7 - 7 | Owen Howe | Bridgend | Conversion |
| 29 | 10 - 7 | Steffan Marshall | Quins | Penalty |
| 63 | 13 - 7 | Steffan Marshall | Quins | Penalty |
| 63 | 13 - 7 | Shaun Jones | Quins | Replacement Off |
| 63 | 13 - 7 | Lee Taylor | Quins | Replacement On |
| 65 | 13 - 7 | Declan Smith | Quins | Replacement On |
| 65 | 13 - 7 | Aron Hemmings | Quins | Replacement Off |
| 73 | 13 - 7 | Ben Leung | Quins | Replacement Off |
| 73 | 13 - 7 | Connor Allen | Quins | Replacement On |
| 74 | 13 - 7 | James Newnian | Quins | Replacement On |
| 74 | 13 - 7 | Tom Ball | Quins | Replacement On |
| 74 | 13 - 7 | Oliver Evans | Quins | Replacement Off |
| 74 | 13 - 7 | Shaun Evans | Quins | Replacement Off |
| 74 | 13 - 12 | Dewi Cross | Bridgend | Try |
| 75 | 13 - 14 | Owen Howe | Bridgend | Conversion |
| 75 | 13 - 14 | Gethin Davies | Quins | Replacement Off |
| 75 | 13 - 14 | Ryan Bean | Quins | Replacement On |
| 78 | 13 - 14 | Jake Newman | Quins | Replacement On |
| 78 | 13 - 14 | Leon Randell | Quins | Replacement Off |
| 78 | 18 - 14 | James Newnian | Quins | Try |
| 79 | 20 - 14 | Steffan Marshall | Quins | Conversion |
