2019/2020 Indigo Premiership

Quins
04 January 2020 • KO 14:30
27 v 20
The Park, Carmarthen
Attendance:

Pontypridd
| 3 | Tries | 2 | ||
|---|---|---|---|---|
| 3 | Conversions | 2 | ||
| 2 | Penalties | 2 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Quins | Tries | Cons | Pens | DGs | Pts | Cards | |
|---|---|---|---|---|---|---|---|
| 1 | Kemsley Mathias | ||||||
| 2 | Tom Ball | ||||||
| 3 | Connor Allen | ||||||
| 4 | Josh Helps | ||||||
| 5 | Haydn Pugh (c) | ||||||
| 6 | Ed Siggery | 1 | 5 | ||||
| 7 | Lewys Millin | ||||||
| 8 | Lawrence Reynolds | ||||||
| 9 | Jonathan Evans | ||||||
| 10 | Steffan Marshall | 3 | 2 | 12 | |||
| 11 | Morgan Griffiths | ||||||
| 12 | Scott Lloyd | ||||||
| 13 | Nic Reynolds | ||||||
| 14 | Jake Newman | ||||||
| 15 | Curtis Ford | 1 | 5 | ||||
| Replacement | |||||||
| 16 | Oliver Evans | ||||||
| 17 | Benjamin Edwards | ||||||
| 18 | Ben Leung | ||||||
| 19 | Ryan Bean | ||||||
| 20 | Shaun Jones | ||||||
| 21 | Gareth O Rees | 1 | 5 | ||||
| 22 | Josh Davies | ||||||
| 23 | Josh Batcup | ||||||
| Pontypridd | Tries | Cons | Pens | DGs | Pts | Cards | |
|---|---|---|---|---|---|---|---|
| 1 | Huw Owen | ||||||
| 2 | Nathan Huish | ||||||
| 3 | Morgan Bosanko | ||||||
| 4 | Lloyd Evans | ||||||
| 5 | James Murphy | ||||||
| 6 | Morgan Sieniawski (c) | ||||||
| 7 | Sion Parry | ||||||
| 8 | Kristian Parker | ||||||
| 9 | Joel Raikes | 1 | 5 | ||||
| 10 | Ben Jones | 2 | 2 | 10 | |||
| 11 | Dale Stuckey | 1 | 5 | ||||
| 12 | Corey Shepherd | ||||||
| 13 | Mason Grady | ||||||
| 14 | Alex Webber | ||||||
| 15 | Lloyd Rowlands | ||||||
| Replacement | |||||||
| 16 | Rhydian Jenkins | ||||||
| 17 | Curtis Reynolds | ||||||
| 18 | Ben Warren | ||||||
| 19 | Chris Dicomidis | ||||||
| 20 | Callum James | ||||||
| 21 | Dafydd Lockyer | ||||||
| 22 | Morgan Richards | ||||||
| 23 | Tom Rowlands | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 8 | 0 - 5 | Joel Raikes | Pontypridd | Try |
| 9 | 0 - 7 | Ben Jones | Pontypridd | Conversion |
| 15 | 0 - 10 | Ben Jones | Pontypridd | Penalty |
| 20 | 3 - 10 | Steffan Marshall | Quins | Penalty |
| 25 | 3 - 15 | Dale Stuckey | Pontypridd | Try |
| 26 | 3 - 17 | Ben Jones | Pontypridd | Conversion |
| 35 | 6 - 17 | Steffan Marshall | Quins | Penalty |
| 36 | 11 - 17 | Curtis Ford | Quins | Try |
| 37 | 13 - 17 | Steffan Marshall | Quins | Conversion |
| 43 | 13 - 20 | Ben Jones | Pontypridd | Penalty |
| 48 | 18 - 20 | Gareth O Rees | Quins | Try |
| 49 | 20 - 20 | Steffan Marshall | Quins | Conversion |
| 62 | 25 - 20 | Ed Siggery | Quins | Try |
| 63 | 27 - 20 | Steffan Marshall | Quins | Conversion |
